| Course Details | NERIST | SRIT |
|---|---|---|
| Cost To Study | First Year Fees ₹23,000 Total Fees ₹69500 (4 Years ) | Total Fees ₹1,96,400 Total Fees ₹1.96 Lakhs (4 Years ) |
| Ranking | # Ranked 161/500 by Collegedunia.com Engineering Ranks # Ranked 2nd in Arunachal Pradesh | # Ranked 215/284 by India Today Engineering Ranks # Ranked 15th in Andhra Pradesh |
| Eligibility | Pass 10+2 NEE II/JEE | 10+2+AP EAPCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 6 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 61 BE/B.Tech - 7 | Total Courses - 16 BE/B.Tech - 7 |
| Rating | NERIST | SRIT |
|---|---|---|
Review Count | 6 B.Tech Computer Science Engineering Reviews | 39 B.Tech Computer Science Engineering Reviews |
OverAll | 7.75 | 8.62 |
Placement | 6.5 | 8.77 |
Course Curriculum | - | 8.57 |
Faculty | 8 | 8.5 |
Accomodation | 6.33 | 2.14 |
Infrastructure | - | 8.86 |
Social Life | - | 7.86 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |








Comments