| Course Details | Geethanjali College of Engineering and Technology Keesara | GPREC |
|---|---|---|
| Cost To Study | First Year Fees ₹1,60,500 Total Fees ₹625500 (4 Years ) | First Year Fees ₹84,000 Hostel Fees ₹70000 Total Fees ₹336000 (4 Years ) |
| Ranking | # Ranked 200/269 by India Today Engineering Ranks # Ranked 19th in Hyderabad | # Ranked 192/284 by India Today Engineering Ranks # Ranked 13th in Andhra Pradesh |
| Eligibility | 10+2 + TS-EAPCET | 10+2 with 45% + AP EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 600 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 18 BE/B.Tech - 8 | Total Courses - 19 BE/B.Tech - 9 |
| Rating | Geethanjali College of Engineering and Technology Keesara | GPREC |
|---|---|---|
Review Count | 62 B.Tech Computer Science Engineering Reviews | 63 B.Tech Computer Science Engineering Reviews |
OverAll | 8.22 | 8.26 |
Placement | 8.3 | 8.33 |
Course Curriculum | 7.47 | 7.58 |
Faculty | 8.28 | 8.58 |
Accomodation | 2.86 | 5.34 |
Infrastructure | 7.58 | 7.83 |
Social Life | 7.95 | 8.67 |
| Courses | General | ST | SC | BCA | BCB | BCC | BCD | BCE | CAP | EWS | PH | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | BCA | BCB | EWS | BCD | BCC | BCE |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
.jpg?h=101&w=179&mode=stretch)



























Comments