| Course Details | GRIET | GHRCE Nagpur |
|---|---|---|
| Cost To Study | First Year Fees ₹1,69,000 Total Fees ₹667000 (4 Years ) | First Year Fees ₹1,44,500 Total Fees ₹578000 (4 Years ) |
| Ranking | # Ranked 210/269 by India Today Engineering Ranks # Ranked 21st in Hyderabad | # Ranked 101/269 by India Today Engineering Ranks # Ranked 15th in Maharashtra |
| Eligibility | 10+2 | 10+2 + MHTCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 18 BE/B.Tech - 8 | Total Courses - 55 BE/B.Tech - 13 |
| Rating | GRIET | GHRCE Nagpur |
|---|---|---|
Review Count | 121 B.Tech Computer Science Engineering Reviews | 86 B.Tech Computer Science Engineering Reviews |
OverAll | 8.41 | 7.7 |
Placement | 8.74 | 7.65 |
Course Curriculum | 9 | 8.75 |
Faculty | 8.69 | 7.63 |
Accomodation | 3.69 | 2.34 |
Infrastructure | 8.82 | 8.5 |
Social Life | 7.82 | 9.5 |
| Courses | General | ST | SC | BCA | BCB | BCC | BCD | BCE | CAP | EWS | PH | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | GOPENS | LOPENS | MI | TFWS |
|---|---|---|---|---|
B.Tech Computer Science Engineering | 90.88 | 91.3 | 78.43 | 93.06 |
Comments