| Course Details | GHRCE Nagpur | SVEC |
|---|---|---|
| Cost To Study | First Year Fees ₹1,44,500 Total Fees ₹578000 (4 Years ) | First Year Fees ₹70,000 Total Fees ₹280000 (4 Years ) |
| Ranking | # Ranked 101/269 by India Today Engineering Ranks # Ranked 15th in Maharashtra | # Ranked 61/160 by The Week Engineering Ranks # Ranked 2nd in Andhra Pradesh |
| Eligibility | 10+2 + MHTCET | 10+2 with 45% + AP EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 55 BE/B.Tech - 13 | Total Courses - 41 BE/B.Tech - 15 |
| Rating | GHRCE Nagpur | SVEC |
|---|---|---|
Review Count | 86 B.Tech Computer Science Engineering Reviews | 111 B.Tech Computer Science Engineering Reviews |
OverAll | 7.7 | 8.19 |
Placement | 7.65 | 8.41 |
Course Curriculum | 8.75 | 8.35 |
Faculty | 7.63 | 8.42 |
Accomodation | 2.34 | 5.08 |
Infrastructure | 8.5 | 8.85 |
Social Life | 9.5 | 8.95 |
| Courses | GOPENS | LOPENS | MI | TFWS |
|---|---|---|---|---|
B.Tech Computer Science Engineering | 90.88 | 91.3 | 78.43 | 93.06 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |










Comments