| Course Details | Vardhaman College of Engineering Hyderabad | GHRCE Nagpur |
|---|---|---|
| Cost To Study | Total Fees ₹5,60,000 Hostel Fees ₹70000 Total Fees ₹5.6 Lakhs (4 Years ) | First Year Fees ₹1,44,500 Total Fees ₹578000 (4 Years ) |
| Ranking | # Ranked 71/286 by The Week Engineering Ranks # Ranked 6th in Hyderabad | # Ranked 101/269 by India Today Engineering Ranks # Ranked 15th in Maharashtra |
| Eligibility | 10+2 | 10+2 + MHTCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 480 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 30 BE/B.Tech - 10 | Total Courses - 55 BE/B.Tech - 13 |
| Placement Details | Vardhaman College of Engineering Hyderabad | GHRCE Nagpur |
|---|---|---|
| Highest Salary | ₹5200000 | ₹1600000 |
| Average Salary | ₹573774 | ₹450000 |
| Top Recruiters | CommVault Systems India Pvt. Ltd. Harman International Renault Nissan The Stellar Group of Companies UltraTech Cement | Amazon Cognizant Cybage Software IBM Infosys |
| Rating | Vardhaman College of Engineering Hyderabad | GHRCE Nagpur |
|---|---|---|
Review Count | 85 B.Tech Computer Science Engineering Reviews | 86 B.Tech Computer Science Engineering Reviews |
OverAll | 8.1 | 7.7 |
Placement | 7.97 | 7.65 |
Course Curriculum | 8.65 | 8.75 |
Faculty | 8.1 | 7.63 |
Accomodation | 4.76 | 2.34 |
Infrastructure | 9.24 | 8.5 |
Social Life | 7.71 | 9.5 |
| Courses | General | ST | SC | BCA | BCB | BCC | BCD | BCE | CAP | EWS | PH | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | GOPENS | LOPENS | MI | TFWS |
|---|---|---|---|---|
B.Tech Computer Science Engineering | 90.88 | 91.3 | 78.43 | 93.06 |































Comments