| Course Details | SRIT Jabalpur | ITS Engineering College |
|---|---|---|
| Cost To Study | Total Fees ₹2,44,800 Total Fees ₹2.45 Lakhs (2 Years ) | First Year Fees ₹1,65,500 Hostel Fees ₹130000 Total Fees ₹609500 (4 Years ) |
| Ranking | # Ranked 196/269 by India Today Engineering Ranks # Ranked 7th in Madhya Pradesh | # Ranked 245/269 by India Today Engineering Ranks # Ranked 26th in Uttar Pradesh |
| Eligibility | 10+2 + JEE MAINS | 10+2 with JEE Mains |
| General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 750 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 40 BE/B.Tech - 16 | Total Courses - 15 BE/B.Tech - 7 |
| Rating | SRIT Jabalpur | ITS Engineering College |
|---|---|---|
Review Count | 26 B.Tech Computer Science Engineering Reviews | 209 B.Tech Computer Science Engineering Reviews |
OverAll | 7.76 | 8.4 |
Placement | 7.18 | 8.29 |
Course Curriculum | 10 | 8.62 |
Faculty | 9 | 8.21 |
Accomodation | 0.63 | 3.52 |
Infrastructure | 10 | 8.94 |
Social Life | 10 | 8.62 |
| Courses | General | EWS | TFW |
|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | AI | General | General Girl | TFW |
|---|---|---|---|---|
B.Tech Computer Science Engineering | - | 1466705 | 1453621 | 733851 |














.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)

























Comments