| Course Details | KIT Kanpur | SRIT Jabalpur |
|---|---|---|
| Cost To Study | First Year Fees ₹1,30,000 Total Fees ₹520000 (4 Years ) | Total Fees ₹2,44,800 Total Fees ₹2.45 Lakhs (2 Years ) |
| Ranking | # Ranked 215/269 by India Today Engineering Ranks # Ranked 23rd in Uttar Pradesh | # Ranked 196/269 by India Today Engineering Ranks # Ranked 7th in Madhya Pradesh |
| Eligibility | 10+2 with 45% + JEE Main | 10+2 + JEE MAINS |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
| College Course Details | Total Courses - 38 BE/B.Tech - 9 | Total Courses - 40 BE/B.Tech - 16 |
| Rating | KIT Kanpur | SRIT Jabalpur |
|---|---|---|
Review Count | 22 B.Tech Computer Science Engineering Reviews | 26 B.Tech Computer Science Engineering Reviews |
OverAll | 8.08 | 7.76 |
Placement | 7.95 | 7.18 |
Course Curriculum | 8.5 | 10 |
Faculty | 8.09 | 9 |
Accomodation | 4.53 | 0.63 |
Infrastructure | 7.5 | 10 |
Social Life | 8.5 | 10 |
| Courses | AI | General | BC Girl | EWS Girl | General Girl |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering | - | 1373859 | 1283161 | 1117826 | 1030969 |
| Courses | General | EWS | TFW |
|---|---|---|---|
B.Tech Computer Science Engineering |





































Comments