| Course Details | CUSAT | JNTUH |
|---|---|---|
| Cost To Study | First Year Fees ₹68,700 Hostel Fees ₹320 Total Fees ₹260400 (4 Years ) | First Year Fees ₹1,19,213 Total Fees ₹460852 (4 Years ) |
| Ranking | # Ranked 30/30 by India Today Engineering Ranks | # Ranked 94/300 by NIRF Engineering Ranks # Ranked 4th in Hyderabad |
| Eligibility | 10+2 with 50% + KEAM | 10+2 + TS EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 124 BE/B.Tech - 14 | Total Courses - 109 BE/B.Tech - 23 |
| Rating | CUSAT | JNTUH |
|---|---|---|
Review Count | 27 B.Tech Computer Science Engineering Reviews | 90 B.Tech Computer Science Engineering Reviews |
OverAll | 7.55 | 8.34 |
Placement | 7.7 | 8.46 |
Course Curriculum | 6 | 8.5 |
Faculty | 7.39 | 8.11 |
Accomodation | 4.39 | 3.85 |
Infrastructure | 5.4 | 7.75 |
Social Life | 7 | 9 |
| Courses | General | EWS | Kerala SC | Kerala ST | Other Backward Hindus | Physical Challenged |
|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | EWS | PH | BCC |
|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |












Comments