| Course Details | University of Engineering and Management (IEM Newtown) | JNTUH |
|---|---|---|
| Cost To Study | First Year Fees ₹2,62,500 Total Fees ₹952500 (4 Years ) | First Year Fees ₹1,19,213 Total Fees ₹460852 (4 Years ) |
| Ranking | # Ranked 259/500 by Collegedunia.com Engineering Ranks # Ranked 6th in Kolkata | # Ranked 94/300 by NIRF Engineering Ranks # Ranked 4th in Hyderabad |
| Eligibility | 10+2 IEMJEE | 10+2 + TS EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 42 BE/B.Tech - 13 | Total Courses - 109 BE/B.Tech - 23 |
| Rating | University of Engineering and Management (IEM Newtown) | JNTUH |
|---|---|---|
Review Count | 257 B.Tech Computer Science Engineering Reviews | 90 B.Tech Computer Science Engineering Reviews |
OverAll | 8.1 | 8.34 |
Placement | 8.54 | 8.46 |
Course Curriculum | 8.51 | 8.5 |
Faculty | 8.08 | 8.11 |
Accomodation | 1.84 | 3.85 |
Infrastructure | 7.63 | 7.75 |
Social Life | 7.35 | 9 |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | EWS | PH | BCC |
|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |














.jpg?h=101&w=179&mode=stretch)





































Comments