| Course Details | JNTUH | UPES |
|---|---|---|
| Cost To Study | First Year Fees ₹1,19,213 Total Fees ₹460852 (4 Years ) | First Year Fees ₹6,01,900 Hostel Fees ₹183000 Total Fees ₹2330000 (4 Years ) |
| Ranking | # Ranked 94/300 by NIRF Engineering Ranks # Ranked 4th in Hyderabad | # Ranked 72/131 by The Week Engineering Ranks # Ranked 2nd in Uttarakhand |
| Eligibility | 10+2 + TS EAMCET | 10+2+UPESEAT |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 109 BE/B.Tech - 23 | Total Courses - 201 BE/B.Tech - 28 |
| Rating | JNTUH | UPES |
|---|---|---|
Review Count | 90 B.Tech Computer Science Engineering Reviews | 110 B.Tech Computer Science Engineering Reviews |
OverAll | 8.34 | 8.07 |
Placement | 8.46 | 7.94 |
Course Curriculum | 8.5 | 8.1 |
Faculty | 8.11 | 8.06 |
Accomodation | 3.85 | 5.61 |
Infrastructure | 7.75 | 8.19 |
Social Life | 9 | 8.81 |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | EWS | PH | BCC |
|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |












Comments