| Course Details | PEC Chandigarh | APJ Abdul Kalam Technological University Thiruvananthapuram |
|---|---|---|
| Cost To Study | First Year Fees ₹2,07,000 Total Fees ₹771000 (4 Years ) | First Year Fees ₹75,000 Total Fees ₹300000 (4 Years ) |
| Ranking | # Ranked 51/500 by Collegedunia.com Engineering Ranks # Ranked 1st in Chandigarh | - |
| Eligibility | 10+2 + JEE Main | 10+2 + KEAM |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 54 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 54 BE/B.Tech - 12 | Total Courses - 75 BE/B.Tech - 20 |
| Rating | PEC Chandigarh | APJ Abdul Kalam Technological University Thiruvananthapuram |
|---|---|---|
Review Count | 50 B.Tech Computer Science Engineering Reviews | 111 B.Tech Computer Science Engineering Reviews |
OverAll | 7.58 | 7.37 |
Placement | 8.21 | 7.37 |
Course Curriculum | 7.67 | 9 |
Faculty | 7.28 | 7.72 |
Accomodation | 5.22 | 3.55 |
Infrastructure | 7.11 | 9.5 |
Social Life | 7.56 | 9 |
| Courses | General | SC | ST | EWS | GeneralPwD |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | EWS | GeneralPwD |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering |






























Comments