| Course Details | SR University | MRIIRS |
|---|---|---|
| Cost To Study | First Year Fees ₹3,45,000 Hostel Fees ₹110000 Total Fees ₹1518000 (4 Years ) | First Year Fees ₹3,05,800 Total Fees ₹1025200 (4 Years ) |
| Ranking | # Ranked 91/300 by NIRF Engineering Ranks # Ranked 5th in Telangana | # Ranked 66/200 by India Today Engineering Ranks |
| Eligibility | 10+2+TS-EAMCET | 10+2 +JEE MAINS+SAT/MRNAT |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 111 BE/B.Tech - 15 | Total Courses - 125 BE/B.Tech - 13 |
| Rating | SR University | MRIIRS |
|---|---|---|
Review Count | 76 B.Tech Computer Science Engineering Reviews | 35 B.Tech Computer Science Engineering Reviews |
OverAll | 7.98 | 7.32 |
Placement | 8.11 | 6.69 |
Course Curriculum | 8 | 7.08 |
Faculty | 8.06 | 6.92 |
Accomodation | 3.08 | 3.36 |
Infrastructure | 7.82 | 7.5 |
Social Life | 8 | 7.25 |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | EWS | PH | BCC | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |







Comments