| Course | Total Fees | Eligibility | Application Date | Action |
|---|---|---|---|---|
B.Sc {Hons.} 4 Courses | ₹23,440 - 34,640 | 10+2 | 18 June - 25 Jul 2025 | |
BA 10 Courses | ₹13,290 | 10+2 | 18 June - 25 Jul 2025 | |
BA {Hons.} 8 Courses | ₹18,420 | 10+2 | 18 June - 25 Jul 2025 | |
| ₹18,700 | 10+2 | 18 June - 25 Jul 2025 | ||
B.Sc 7 Courses | ₹14,025 - 21,225 | 10+2 | 18 June - 25 Jul 2025 | |
| ₹64,000 | Graduation | 8 Aug - 20 Aug 2025 | ||
| ₹13,500 | 10+2 | 18 June - 25 Jul 2025 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Search from 20K+ Courses and 35+ Streams
| College | Avg Fees/ year |
|---|---|
| St. Xavier's College - [SXC], Kolkata | ₹160567 |
Do you think the data is wrong ? Report Here

Likes

Do you think the data is wrong ? Report Here


















Comments