SGND Khalsa College offers admission in BA {Hons.}, B.Sc, B.Com, B.Com {Hons.} courses through CUET. From CUET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in SGND Khalsa College.
SGND Khalsa College CUET Cutoff 2025 Category Wise
| Category | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| General | 337 | 335 | 335 | 289 |
Table of Content
- SGND Khalsa College CUET Cutoff 2025 for General Category
- SGND Khalsa College CUET Cutoff Year-Wise Trend for General Category
- SGND Khalsa College CUET Cutoff Year-Wise Trend for SC Category
- SGND Khalsa College CUET Cutoff Year-Wise Trend for ST Category
- SGND Khalsa College CUET Cutoff Year-Wise Trend for EWS Category
SGND Khalsa College CUET Cutoff 2025 for General Category
The overall cutoff marks for General Category Students for CUET ranges between 289 - 784. B.Com (Hons.) was the most preferred course for General candidates in 2025 with the minimum marks of 772 , followed by B.Com with a cutoff of 733
SGND Khalsa College, CUET Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| B.Com (Hons.) | 784 | 782 | 782 | 772 |
| B.Com | 733 | 731 | 731 | 702 |
| BA (Hons.) Political Science | 715 | 713 | 715 | 649 |
| BA (Hons.) History | 680 | 678 | 680 | 651 |
| BA (Hons.) English | 676 | 674 | 672 | 702 |
| B.Sc Mathematics | 574 | 572 | 574 | 449 |
| BA (Hons.) Business Economics | 436 | 435 | 434 | 396 |
| BA (Hons.) Punjabi | 429 | 428 | 429 | 415 |
| BA (Hons.) Hindi | 337 | 335 | 335 | 289 |
SGND Khalsa College CUET Cutoff Year-Wise Trend for General Category
B.Com (Hons.) is consistently the top choice for General category students with a cutoff of 772 in 2025, 754.6 in 2023, 784 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Com (Hons.) | 772 | - | 754.6 | 784 |
| B.Com | 702 | 651 | 746.9 | 776 |
| BA (Hons.) English | 672 | - | 754.6 | 784 |
| BA (Hons.) History | 651 | - | 708.4 | 736 |
| BA (Hons.) Political Science | 649 | - | 767.25 | 792 |
| B.Sc Mathematics | 449 | - | - | - |
| BA (Hons.) Punjabi | 415 | - | 539 | 560 |
| BA (Hons.) Business Economics | 396 | - | - | - |
| BA (Hons.) Hindi | 289 | - | 708.4 | 736 |
SGND Khalsa College CUET Cutoff Year-Wise Trend for SC Category
BA (Hons.) Punjabi is consistently the top choice for SC category students with a cutoff of 485.1 in 2023, 536 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| BA (Hons.) Punjabi | - | - | 485.1 | 536 |
| BA (Hons.) Hindi | - | - | 654.5 | 712 |
| BA (Hons.) History | - | - | 654.5 | 712 |
| B.Com | - | - | 693 | 752 |
| BA (Hons.) English | - | - | 700.7 | 760 |
| B.Com (Hons.) | - | - | 700.7 | 760 |
| BA (Hons.) Political Science | - | - | 713 | 768 |
SGND Khalsa College CUET Cutoff Year-Wise Trend for ST Category
BA (Hons.) Punjabi is consistently the top choice for ST category students with a cutoff of 469.7 in 2023, 528 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| BA (Hons.) Punjabi | - | - | 469.7 | 528 |
| BA (Hons.) Hindi | - | - | 639.1 | 704 |
| BA (Hons.) History | - | - | 639.1 | 704 |
| B.Com | - | - | 677.6 | 744 |
| BA (Hons.) English | - | - | 685.3 | 752 |
| B.Com (Hons.) | - | - | 685.3 | 752 |
| BA (Hons.) Political Science | - | - | 697.5 | 760 |
SGND Khalsa College CUET Cutoff Year-Wise Trend for EWS Category
BA (Hons.) Punjabi is consistently the top choice for EWS category students with a cutoff of 560 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| BA (Hons.) Punjabi | - | - | - | 560 |
| BA (Hons.) Hindi | - | - | - | 736 |
| BA (Hons.) History | - | - | - | 736 |
| B.Com | - | - | - | 776 |
| BA (Hons.) English | - | - | - | 784 |
| B.Com (Hons.) | - | - | - | 784 |
| BA (Hons.) Political Science | - | - | - | 792 |

![Sri Guru Nanak Dev Khalsa College - [SGNDKC]](https://image-static.collegedunia.com/public/college_data/images/logos/14920705008888.jpg?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)



Comments