The Official CUET-PG Cutoff 2026 for Delhi University has not been released yet. However, students can refer to the expected CUET-PG 2026 cutoff for Delhi University, which is based on the trends observed in previous years cutoff.
Delhi University CUET-PG Cutoff 2026 (Category Wise)
Delhi University CUET-PG 2026 Expected Cutoff for General Category ranges between 5 - 285. For Round 1, Delhi University CUET-PG 2026 is expected to be 5-285.
| Category | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| General | 5-285 | 5-285 |
| OBC | 13-270 | 13-270 |
| SC | 21-263 | 17-263 |
| ST | 10-253 | 10-253 |
| EWS | 25-272 | 17-272 |
Also Check:
Delhi University CUET-PG Cutoff 2026 (Course Wise)
Delhi University CUET-PG Cutoff 2026 for General Category
MA Bengali Cutoff for CUET-PG (General Category) expected to fall in the range between 5-110, which makes it the most in-demand course for Delhi University. Furthermore,M.Tech Microwave Electronics is expected to be the second most preferred course for General Category with expected range of 13-34. You can check course wise expected CUET-PG 2026 cutoff for General Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| MA Bengali | 5-5 | 5-110 |
| M.Tech Microwave Electronics | 34-34 | 13-34 |
| MA Buddhist Studies | - | 14-20 |
| MA Urdu | 141-141 | 19-141 |
| MA Persian | - | 23-23 |
| MA Hindi | 234-234 | 36-234 |
| MA Tourism Management | 165-165 | 45-165 |
| MA Mathematics | 139-139 | 50-139 |
| M.Sc Electronics | 61-61 | 52-61 |
| MA History | 165-165 | 59-174 |
| MA Life Long Learning and Extension | 124-124 | 60-124 |
| MA Sanskrit | 159-159 | 73-231 |
| M.Sc Chemistry | 137-137 | 93-137 |
| MA Japanese | 110-110 | 94-110 |
| MA Philosophy | 152-152 | 98-152 |
| M.Lib.I.Sc | 122-122 | 99-122 |
| MA English | 234-234 | 99-234 |
| MA Enviormental Studies | 149-149 | 105-149 |
| M.Sc Anthropology | 149-149 | 110-149 |
| M.Sc Mathematics | - | 110-110 |
| MA Statistics | 143-143 | 127-143 |
| MA Linguistics | 170-170 | 129-170 |
| M.Sc Operational Research | 145-145 | 131-145 |
| MA African Studies | 168-168 | 132-168 |
| M.Sc Physics | 175-175 | 133-175 |
| MA Political Science | 221-221 | 138-221 |
| B.Lib.I.Sc | 183-183 | 143-183 |
| M.Sc Biophysics | 174-174 | 149-174 |
| B.Ed | 160-160 | 150-181 |
| MA Geography | 188-188 | 152-188 |
| M.Sc Environmental Studies and Resource Management | - | 152-152 |
| MA East Asian Studies | 204-204 | 155-204 |
| MA Social Work | 195-195 | 156-195 |
| M.Sc Plant Molecular Biology and Biotechnology | 192-192 | 159-192 |
| M.Sc Geology | 195-195 | 159-195 |
| MA Arabic | 248-248 | 160-248 |
| M.Sc Zoology | 182-182 | 161-182 |
| M.Sc Forensic Science | 198-198 | 165-198 |
| M.Sc Genetics | 197-197 | 167-197 |
| MA Economics | 189-189 | 168-189 |
| MA Comparative indian Literature | 220-220 | 170-220 |
| M.Sc Biochemistry | 198-198 | 184-198 |
| M.Sc Computer Science | 222-222 | 191-222 |
| M.Sc Botany | 199-199 | 192-199 |
| M.Sc Microbiology | 231-231 | 202-231 |
| MA Sociology | 225-225 | 206-225 |
| M.Ed | - | 209-209 |
| MCA | 227-227 | 210-227 |
| MA Tamil | 220-220 | 220-220 |
| MA Applied Psychology | 285-285 | 275-285 |
| MA Psychology | 281-281 | 278-281 |
Delhi University CUET-PG Cutoff 2026 for OBC Category
M.Tech Microwave Electronics Cutoff for CUET-PG (OBC Category) expected to fall in the range between 13-13, which makes it the most in-demand course for Delhi University. Furthermore,M.Sc Electronics is expected to be the second most preferred course for OBC Category with expected range of 34-47. You can check course wise expected CUET-PG 2026 cutoff for OBC Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| M.Tech Microwave Electronics | 13-13 | 13-13 |
| M.Sc Electronics | 47-47 | 34-47 |
| MA African Studies | 125-125 | 34-125 |
| MA Philosophy | 93-93 | 38-93 |
| MA Tourism Management | 122-122 | 39-122 |
| MA Japanese | 78-78 | 40-78 |
| M.Lib.I.Sc | 77-77 | 53-77 |
| MA Linguistics | 79-79 | 64-87 |
| MA Mathematics | 114-114 | 67-114 |
| B.Lib.I.Sc | 148-148 | 68-148 |
| MA Sanskrit | 75-75 | 75-99 |
| M.Sc Operational Research | 112-112 | 78-112 |
| M.Sc Anthropology | 93-93 | 81-93 |
| MA Life Long Learning and Extension | 83-83 | 83-83 |
| M.Sc Chemistry | 108-108 | 84-108 |
| M.Sc Mathematics | - | 87-87 |
| MA Statistics | 112-112 | 89-112 |
| MA Enviormental Studies | 101-101 | 92-101 |
| MA Urdu | 100-100 | 100-100 |
| MA Comparative indian Literature | 169-169 | 100-169 |
| MA Punjabi | 107-107 | 107-107 |
| B.Ed | 122-122 | 111-165 |
| M.Sc Physics | 150-150 | 112-150 |
| M.Sc Environmental Studies and Resource Management | - | 113-113 |
| MA Hindi | 195-195 | 126-195 |
| M.Sc Biophysics | 162-162 | 130-162 |
| MA East Asian Studies | 161-161 | 130-161 |
| MA Economics | 153-153 | 132-153 |
| MA History | 161-161 | 134-161 |
| M.Sc Zoology | 159-159 | 138-159 |
| MA Geography | 174-174 | 140-174 |
| MA Social Work | 169-169 | 141-169 |
| M.Sc Botany | 175-175 | 144-175 |
| MA English | 198-198 | 148-207 |
| M.Sc Geology | 174-174 | 150-174 |
| M.Sc Genetics | 181-181 | 150-181 |
| M.Sc Biochemistry | 163-163 | 152-163 |
| M.Sc Plant Molecular Biology and Biotechnology | 185-185 | 153-185 |
| M.Sc Forensic Science | 175-175 | 156-175 |
| MA Arabic | 225-225 | 167-225 |
| M.Sc Computer Science | 194-194 | 177-194 |
| MA Sociology | 200-200 | 186-210 |
| MA Political Science | 206-206 | 192-206 |
| MCA | 210-210 | 195-210 |
| M.Sc Microbiology | 207-207 | 202-207 |
| MA Applied Psychology | 270-270 | 256-270 |
| MA Psychology | 269-269 | 266-269 |
Delhi University CUET-PG Cutoff 2026 for SC Category
M.Sc Electronics Cutoff for CUET-PG (SC Category) expected to fall in the range between 17-24, which makes it the most in-demand course for Delhi University. Furthermore,MA Sanskrit is expected to be the second most preferred course for SC Category with expected range of 21-105. You can check course wise expected CUET-PG 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| M.Sc Electronics | 24-24 | 17-24 |
| MA Sanskrit | 21-21 | 21-105 |
| MA Buddhist Studies | 25-25 | 25-27 |
| MA Japanese | 30-30 | 30-30 |
| MA Enviormental Studies | 116-116 | 36-118 |
| MA Tourism Management | 119-119 | 45-119 |
| MA African Studies | 113-113 | 45-113 |
| M.Sc Chemistry | 72-72 | 46-72 |
| MA History | 127-127 | 48-127 |
| MA Mathematics | 85-85 | 49-86 |
| MA Philosophy | 79-79 | 51-96 |
| B.Lib.I.Sc | 126-126 | 55-126 |
| M.Sc Anthropology | 120-120 | 57-120 |
| M.Sc Biophysics | 157-157 | 57-157 |
| M.Sc Mathematics | - | 60-60 |
| MA English | 185-185 | 61-185 |
| M.Sc Operational Research | 82-82 | 62-82 |
| M.Sc Physics | 125-125 | 62-125 |
| MA Statistics | 77-77 | 64-77 |
| M.Lib.I.Sc | 74-74 | 65-74 |
| MA Life Long Learning and Extension | 103-103 | 70-103 |
| MA Linguistics | - | 82-82 |
| MA Urdu | 85-85 | 85-85 |
| MA Hindi | 153-153 | 85-172 |
| MA East Asian Studies | 164-164 | 88-164 |
| M.Sc Plant Molecular Biology and Biotechnology | 175-175 | 104-175 |
| M.Sc Genetics | 175-175 | 106-175 |
| MA Economics | 125-125 | 107-125 |
| B.Ed | 110-110 | 110-110 |
| MA Comparative indian Literature | 157-157 | 113-157 |
| MA Social Work | 143-143 | 115-143 |
| M.Sc Zoology | 147-147 | 126-147 |
| M.Sc Environmental Studies and Resource Management | - | 127-127 |
| M.Sc Microbiology | 209-209 | 130-209 |
| M.Sc Computer Science | 175-175 | 131-175 |
| M.Sc Biochemistry | 139-139 | 138-139 |
| MA Geography | 155-155 | 141-155 |
| M.Sc Geology | 163-163 | 141-163 |
| MA Punjabi | 145-145 | 145-145 |
| MCA | 188-188 | 149-188 |
| M.Sc Botany | 153-153 | 153-153 |
| M.Sc Forensic Science | 165-165 | 156-165 |
| MA Sociology | 204-204 | 158-204 |
| MA Political Science | 194-194 | 169-194 |
| MA Applied Psychology | 263-263 | 240-263 |
| MA Psychology | 260-260 | 248-260 |
Delhi University CUET-PG Cutoff 2026 for ST Category
M.Sc Electronics Cutoff for CUET-PG (ST Category) expected to fall in the range between 10-26, which makes it the most in-demand course for Delhi University. Furthermore,MA Mathematics is expected to be the second most preferred course for ST Category with expected range of 25-65. You can check course wise expected CUET-PG 2026 cutoff for ST Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| M.Sc Electronics | 10-10 | 10-26 |
| MA Mathematics | 59-59 | 25-65 |
| M.Sc Chemistry | 53-53 | 33-53 |
| MA Tourism Management | 65-65 | 35-65 |
| MA Statistics | 38-38 | 38-38 |
| M.Sc Anthropology | 128-128 | 40-128 |
| MA Hindi | 110-110 | 45-110 |
| MA Economics | 126-126 | 47-126 |
| B.Lib.I.Sc | 116-116 | 48-116 |
| M.Sc Biophysics | 54-54 | 54-83 |
| M.Sc Operational Research | 61-61 | 61-61 |
| M.Sc Zoology | 142-142 | 62-142 |
| M.Lib.I.Sc | 70-70 | 64-70 |
| MA Enviormental Studies | 109-109 | 67-109 |
| M.Sc Plant Molecular Biology and Biotechnology | 144-144 | 67-144 |
| MA Urdu | 72-72 | 72-72 |
| MA Social Work | 139-139 | 75-139 |
| M.Sc Physics | 92-92 | 76-92 |
| MA Arabic | - | 87-87 |
| MA Japanese | 88-88 | 88-88 |
| B.Ed | 99-99 | 89-99 |
| MA Linguistics | 145-145 | 90-145 |
| MA Sanskrit | 90-90 | 90-113 |
| MA Philosophy | 107-107 | 93-107 |
| MA History | 135-135 | 93-135 |
| MCA | 136-136 | 100-136 |
| M.Sc Genetics | 156-156 | 101-156 |
| M.Sc Microbiology | 180-180 | 102-180 |
| MA Geography | 140-140 | 103-140 |
| M.Sc Environmental Studies and Resource Management | - | 111-111 |
| M.Sc Computer Science | 157-157 | 112-157 |
| M.Sc Biochemistry | 115-115 | 115-115 |
| MA African Studies | 122-122 | 122-122 |
| MA East Asian Studies | 131-131 | 122-131 |
| M.Sc Geology | 128-128 | 127-128 |
| M.Sc Botany | 138-138 | 138-138 |
| MA English | 200-200 | 150-200 |
| MA Comparative indian Literature | 210-210 | 154-210 |
| MA Political Science | 181-181 | 161-181 |
| M.Sc Forensic Science | 184-184 | 163-184 |
| MA Sociology | 210-210 | 172-210 |
| MA Applied Psychology | 247-247 | 213-247 |
| MA Psychology | 253-253 | 253-253 |
Delhi University CUET-PG Cutoff 2026 for EWS Category
M.Lib.I.Sc Cutoff for CUET-PG (EWS Category) expected to fall in the range between 17-41, which makes it the most in-demand course for Delhi University. Furthermore,MA Japanese is expected to be the second most preferred course for EWS Category with expected range of 25-25. You can check course wise expected CUET-PG 2026 cutoff for EWS Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| M.Lib.I.Sc | 41-41 | 17-41 |
| MA Japanese | 25-25 | 25-25 |
| MA Linguistics | 99-99 | 25-99 |
| M.Tech Microwave Electronics | 29-29 | 29-29 |
| M.Sc Electronics | 35-35 | 35-35 |
| MA Tourism Management | 125-125 | 42-125 |
| M.Sc Anthropology | 85-85 | 50-105 |
| MA Philosophy | 118-118 | 61-118 |
| MA Sanskrit | 152-152 | 65-152 |
| MA Life Long Learning and Extension | 81-81 | 81-81 |
| MA Mathematics | 116-116 | 84-116 |
| M.Sc Chemistry | 105-105 | 87-105 |
| M.Sc Biophysics | 165-165 | 87-165 |
| MA Urdu | 90-90 | 90-90 |
| M.Sc Operational Research | 133-133 | 96-133 |
| MA Enviormental Studies | 112-112 | 98-118 |
| MA Statistics | 114-114 | 101-114 |
| MA Political Science | 210-210 | 104-210 |
| MA East Asian Studies | 168-168 | 110-168 |
| B.Ed | 113-113 | 113-182 |
| M.Sc Physics | 145-145 | 113-145 |
| MA African Studies | 137-137 | 115-137 |
| B.Lib.I.Sc | 156-156 | 117-156 |
| M.Sc Environmental Studies and Resource Management | - | 121-121 |
| MA Hindi | 213-213 | 125-213 |
| MA Social Work | 172-172 | 128-172 |
| MA History | 152-152 | 129-152 |
| M.Sc Botany | 176-176 | 131-176 |
| M.Sc Geology | 183-183 | 135-183 |
| MA Geography | 157-157 | 142-157 |
| MA Comparative indian Literature | 175-175 | 142-175 |
| M.Sc Genetics | 193-193 | 146-193 |
| MA Economics | 160-160 | 153-160 |
| M.Sc Forensic Science | 186-186 | 153-186 |
| M.Sc Zoology | 170-170 | 154-170 |
| M.Sc Plant Molecular Biology and Biotechnology | 157-157 | 157-157 |
| MA English | 190-190 | 157-190 |
| M.Sc Biochemistry | 170-170 | 170-170 |
| MA Sociology | 205-205 | 170-205 |
| M.Sc Computer Science | 196-196 | 183-196 |
| MCA | 215-215 | 208-215 |
| MA Applied Psychology | 272-272 | 223-272 |
| MA Psychology | 265-265 | 243-265 |
Also Check:

![Delhi University - [DU]](https://image-static.collegedunia.com/public/college_data/images/logos/1491817267UniversityofDelhi.png?h=71.7&w=71.7&mode=stretch)


.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)

.png?h=132&w=263&mode=stretch)





.png?h=78&w=78&mode=stretch)


























.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)



































Comments