| Course Details | AEC Asansol | Narasaraopeta Engineering College |
|---|---|---|
| Cost To Study | First Year Fees ₹1,74,350 Hostel Fees ₹139000 Total Fees ₹701800 (4 Years ) | First Year Fees ₹73,800 Hostel Fees ₹85000 Total Fees ₹295200 (4 Years ) |
| Ranking | # Ranked 188/269 by India Today Engineering Ranks # Ranked 7th in West Bengal | # Ranked 218/269 by India Today Engineering Ranks # Ranked 16th in Andhra Pradesh |
| Eligibility | 10+2 with 45% + JEE Main | 10+2 + AP EAPCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 27 BE/B.Tech - 12 | Total Courses - 20 BE/B.Tech - 10 |
| Rating | AEC Asansol | Narasaraopeta Engineering College |
|---|---|---|
Review Count | 137 B.Tech Computer Science Engineering Reviews | 86 B.Tech Computer Science Engineering Reviews |
OverAll | 7.93 | 8.57 |
Placement | 7.98 | 8.48 |
Course Curriculum | 8.05 | 8.29 |
Faculty | 7.87 | 9 |
Accomodation | 3.26 | 3.16 |
Infrastructure | 8.3 | 8 |
Social Life | 7.75 | 7.43 |
| Courses | General | SC | ST | BCA | BCB | BCE | EWS | BCC | BCD |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |


















.webp?h=101&w=179&mode=stretch)






















Comments