| Course Details | GPREC | AEC Asansol |
|---|---|---|
| Cost To Study | First Year Fees ₹84,000 Hostel Fees ₹70000 Total Fees ₹336000 (4 Years ) | First Year Fees ₹1,74,350 Hostel Fees ₹139000 Total Fees ₹701800 (4 Years ) |
| Ranking | # Ranked 192/284 by India Today Engineering Ranks # Ranked 13th in Andhra Pradesh | # Ranked 188/269 by India Today Engineering Ranks # Ranked 7th in West Bengal |
| Eligibility | 10+2 with 45% + AP EAMCET | 10+2 with 45% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 19 BE/B.Tech - 9 | Total Courses - 27 BE/B.Tech - 12 |
| Rating | GPREC | AEC Asansol |
|---|---|---|
Review Count | 63 B.Tech Computer Science Engineering Reviews | 137 B.Tech Computer Science Engineering Reviews |
OverAll | 8.26 | 7.93 |
Placement | 8.33 | 7.98 |
Course Curriculum | 7.58 | 8.05 |
Faculty | 8.58 | 7.87 |
Accomodation | 5.34 | 3.26 |
Infrastructure | 7.83 | 8.3 |
Social Life | 8.67 | 7.75 |
| Courses | General | SC | ST | BCA | BCB | EWS | BCD | BCC | BCE |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
.jpg?h=101&w=179&mode=stretch)





































Comments