| Course Details | Avanthi Institute of Engineering and Technology Hyderabad | Narasaraopeta Engineering College |
|---|---|---|
| Cost To Study | First Year Fees ₹70,000 Total Fees ₹280000 (4 Years ) | First Year Fees ₹73,800 Hostel Fees ₹85000 Total Fees ₹295200 (4 Years ) |
| Ranking | # Ranked 202/269 by India Today Engineering Ranks # Ranked 20th in Hyderabad | # Ranked 218/269 by India Today Engineering Ranks # Ranked 16th in Andhra Pradesh |
| Eligibility | 10+2 with 45% + TS EAMCET | 10+2 + AP EAPCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 20 BE/B.Tech - 7 | Total Courses - 20 BE/B.Tech - 10 |
| Rating | Avanthi Institute of Engineering and Technology Hyderabad | Narasaraopeta Engineering College |
|---|---|---|
Review Count | 27 B.Tech Computer Science Engineering Reviews | 86 B.Tech Computer Science Engineering Reviews |
OverAll | 8.18 | 8.57 |
Placement | 7.43 | 8.48 |
Course Curriculum | 8.2 | 8.29 |
Faculty | 8.14 | 9 |
Accomodation | 4.44 | 3.16 |
Infrastructure | 7.6 | 8 |
Social Life | 8 | 7.43 |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | CAP | EWS | PH | BCC | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | BCA | BCB | BCE | EWS | BCC | BCD |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |








.webp?h=101&w=179&mode=stretch)






















Comments