| Course Details | AEC Asansol | SRIT |
|---|---|---|
| Cost To Study | First Year Fees ₹1,74,350 Hostel Fees ₹139000 Total Fees ₹701800 (4 Years ) | Total Fees ₹1,96,400 Total Fees ₹1.96 Lakhs (4 Years ) |
| Ranking | # Ranked 188/269 by India Today Engineering Ranks # Ranked 7th in West Bengal | # Ranked 215/284 by India Today Engineering Ranks # Ranked 15th in Andhra Pradesh |
| Eligibility | 10+2 with 45% + JEE Main | 10+2+AP EAPCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 27 BE/B.Tech - 12 | Total Courses - 16 BE/B.Tech - 7 |
| Rating | AEC Asansol | SRIT |
|---|---|---|
Review Count | 137 B.Tech Computer Science Engineering Reviews | 39 B.Tech Computer Science Engineering Reviews |
OverAll | 7.93 | 8.62 |
Placement | 7.98 | 8.77 |
Course Curriculum | 8.05 | 8.57 |
Faculty | 7.87 | 8.5 |
Accomodation | 3.26 | 2.14 |
Infrastructure | 8.3 | 8.86 |
Social Life | 7.75 | 7.86 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |






























Comments