| Course Details | Narasaraopeta Engineering College | SRIT |
|---|---|---|
| Cost To Study | First Year Fees ₹73,800 Hostel Fees ₹85000 Total Fees ₹295200 (4 Years ) | Total Fees ₹1,96,400 Total Fees ₹1.96 Lakhs (4 Years ) |
| Ranking | # Ranked 218/269 by India Today Engineering Ranks # Ranked 16th in Andhra Pradesh | # Ranked 215/284 by India Today Engineering Ranks # Ranked 15th in Andhra Pradesh |
| Eligibility | 10+2 + AP EAPCET | 10+2+AP EAPCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 20 BE/B.Tech - 10 | Total Courses - 16 BE/B.Tech - 7 |
| Rating | Narasaraopeta Engineering College | SRIT |
|---|---|---|
Review Count | 86 B.Tech Computer Science Engineering Reviews | 39 B.Tech Computer Science Engineering Reviews |
OverAll | 8.57 | 8.62 |
Placement | 8.48 | 8.77 |
Course Curriculum | 8.29 | 8.57 |
Faculty | 9 | 8.5 |
Accomodation | 3.16 | 2.14 |
Infrastructure | 8 | 8.86 |
Social Life | 7.43 | 7.86 |
| Courses | General | SC | ST | BCA | BCB | BCE | EWS | BCC | BCD |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |








.webp?h=101&w=179&mode=stretch)






















Comments