| Course Details | MITS Madanapalle | Avanthi Institute of Engineering and Technology Hyderabad |
|---|---|---|
| Cost To Study | First Year Fees ₹2,50,000 Total Fees ₹1000000 (4 Years ) | First Year Fees ₹70,000 Total Fees ₹280000 (4 Years ) |
| Ranking | # Ranked 184/269 by India Today Engineering Ranks # Ranked 13th in Andhra Pradesh | # Ranked 202/269 by India Today Engineering Ranks # Ranked 20th in Hyderabad |
| Eligibility | 10+2 with 45% + AP EAMCET | 10+2 with 45% + TS EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 27 BE/B.Tech - 11 | Total Courses - 20 BE/B.Tech - 7 |
| Rating | MITS Madanapalle | Avanthi Institute of Engineering and Technology Hyderabad |
|---|---|---|
Review Count | 56 B.Tech Computer Science Engineering Reviews | 27 B.Tech Computer Science Engineering Reviews |
OverAll | 8.67 | 8.18 |
Placement | 8.65 | 7.43 |
Course Curriculum | 8.85 | 8.2 |
Faculty | 8.61 | 8.14 |
Accomodation | 2.85 | 4.44 |
Infrastructure | 8.68 | 7.6 |
Social Life | 8.91 | 8 |
| Courses | General | SC | ST | BCA | BCB | BCD | BCE | BCC |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | CAP | EWS | PH | BCC | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |




















Comments