| Course Details | Avanthi Institute of Engineering and Technology Hyderabad | HITS |
|---|---|---|
| Cost To Study | First Year Fees ₹70,000 Total Fees ₹280000 (4 Years ) | First Year Fees ₹69,000 Total Fees ₹270000 (4 Years ) |
| Ranking | # Ranked 202/269 by India Today Engineering Ranks # Ranked 20th in Hyderabad | # Ranked 236/284 by India Today Engineering Ranks # Ranked 26th in Hyderabad |
| Eligibility | 10+2 with 45% + TS EAMCET | 10+2 with 45% + TS ECET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 20 BE/B.Tech - 7 | Total Courses - 43 BE/B.Tech - 9 |
| Rating | Avanthi Institute of Engineering and Technology Hyderabad | HITS |
|---|---|---|
Review Count | 27 B.Tech Computer Science Engineering Reviews | 21 B.Tech Computer Science Engineering Reviews |
OverAll | 8.18 | 7.48 |
Placement | 7.43 | 7.18 |
Course Curriculum | 8.2 | 8 |
Faculty | 8.14 | 6.71 |
Accomodation | 4.44 | 1.81 |
Infrastructure | 7.6 | 8 |
Social Life | 8 | 7.75 |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | CAP | EWS | PH | BCC | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | ST | SC | BCA | BCB | BCC | BCD | BCE | CAP | EWS | PH | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |




















Comments