| Course Details | SRIT | Avanthi Institute of Engineering and Technology Hyderabad |
|---|---|---|
| Cost To Study | Total Fees ₹1,96,400 Total Fees ₹1.96 Lakhs (4 Years ) | First Year Fees ₹70,000 Total Fees ₹280000 (4 Years ) |
| Ranking | # Ranked 215/284 by India Today Engineering Ranks # Ranked 15th in Andhra Pradesh | # Ranked 202/269 by India Today Engineering Ranks # Ranked 20th in Hyderabad |
| Eligibility | 10+2+AP EAPCET | 10+2 with 45% + TS EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 16 BE/B.Tech - 7 | Total Courses - 20 BE/B.Tech - 7 |
| Rating | SRIT | Avanthi Institute of Engineering and Technology Hyderabad |
|---|---|---|
Review Count | 39 B.Tech Computer Science Engineering Reviews | 27 B.Tech Computer Science Engineering Reviews |
OverAll | 8.62 | 8.18 |
Placement | 8.77 | 7.43 |
Course Curriculum | 8.57 | 8.2 |
Faculty | 8.5 | 8.14 |
Accomodation | 2.14 | 4.44 |
Infrastructure | 8.86 | 7.6 |
Social Life | 7.86 | 8 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | CAP | EWS | PH | BCC | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |




















Comments