| Course Details | GPREC | Avanthi Institute of Engineering and Technology Hyderabad |
|---|---|---|
| Cost To Study | First Year Fees ₹84,000 Hostel Fees ₹70000 Total Fees ₹336000 (4 Years ) | First Year Fees ₹70,000 Total Fees ₹280000 (4 Years ) |
| Ranking | # Ranked 192/284 by India Today Engineering Ranks # Ranked 13th in Andhra Pradesh | # Ranked 202/269 by India Today Engineering Ranks # Ranked 20th in Hyderabad |
| Eligibility | 10+2 with 45% + AP EAMCET | 10+2 with 45% + TS EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 19 BE/B.Tech - 9 | Total Courses - 20 BE/B.Tech - 7 |
| Rating | GPREC | Avanthi Institute of Engineering and Technology Hyderabad |
|---|---|---|
Review Count | 63 B.Tech Computer Science Engineering Reviews | 27 B.Tech Computer Science Engineering Reviews |
OverAll | 8.26 | 8.18 |
Placement | 8.33 | 7.43 |
Course Curriculum | 7.58 | 8.2 |
Faculty | 8.58 | 8.14 |
Accomodation | 5.34 | 4.44 |
Infrastructure | 7.83 | 7.6 |
Social Life | 8.67 | 8 |
| Courses | General | SC | ST | BCA | BCB | EWS | BCD | BCC | BCE |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | CAP | EWS | PH | BCC | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
.jpg?h=101&w=179&mode=stretch)



























Comments