| Course Details | College of Engineering Bhubaneswar | MCKVIE |
|---|---|---|
| Cost To Study | First Year Fees ₹76,000 Total Fees ₹304000 (4 Years ) | First Year Fees ₹1,43,600 Total Fees ₹509600 (4 Years ) |
| Ranking | # Ranked 231/238 by India Today Engineering Ranks | # Ranked 260/284 by India Today Engineering Ranks # Ranked 12th in West Bengal |
| Eligibility | 10+2 with 45% + JEE-MAIN/OJEE | 10+2 + WBJEE |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 28 BE/B.Tech - 6 | Total Courses - 32 BE/B.Tech - 11 |
| Rating | College of Engineering Bhubaneswar | MCKVIE |
|---|---|---|
Review Count | 24 B.Tech Computer Science Engineering Reviews | 24 B.Tech Computer Science Engineering Reviews |
OverAll | 7.43 | 8.03 |
Placement | 6.64 | 8.25 |
Course Curriculum | 8.5 | 7.8 |
Faculty | 8 | 8 |
Accomodation | 3.67 | 2.26 |
Infrastructure | 7.5 | 7.6 |
Social Life | 8.5 | 8.4 |


.jpg?h=101&w=179&mode=stretch)








![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)











![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)


Comments