| Course Details | Ravindra College of Engineering for Women Kurnool | MCKVIE |
|---|---|---|
| Cost To Study | Total Fees ₹1,60,000 Total Fees ₹1.6 Lakhs (4 Years ) | First Year Fees ₹1,43,600 Total Fees ₹509600 (4 Years ) |
| Ranking | # Ranked 251/269 by India Today Engineering Ranks # Ranked 20th in Andhra Pradesh | # Ranked 260/284 by India Today Engineering Ranks # Ranked 12th in West Bengal |
| Eligibility | 10+2 + AP EAMCET | 10+2 + WBJEE |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 360 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 4 BE/B.Tech - 3 | Total Courses - 32 BE/B.Tech - 11 |
| Rating | Ravindra College of Engineering for Women Kurnool | MCKVIE |
|---|---|---|
Review Count | 9 B.Tech Computer Science Engineering Reviews | 24 B.Tech Computer Science Engineering Reviews |
OverAll | 8.03 | 8.03 |
Placement | 7.71 | 8.25 |
Course Curriculum | - | 7.8 |
Faculty | 8.38 | 8 |
Accomodation | 2 | 2.26 |
Infrastructure | - | 7.6 |
Social Life | - | 8.4 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |









![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)











![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)


Comments