| Course Details | SMIT | ASET Noida |
|---|---|---|
| Cost To Study | First Year Fees ₹3,70,400 Hostel Fees ₹135300 Total Fees ₹1451600 (4 Years ) | First Year Fees ₹4,38,000 Total Fees ₹1752000 (4 Years ) |
| Ranking | # Ranked 255/500 by Collegedunia.com Engineering Ranks # Ranked 2nd in Sikkim | # Ranked 107/500 by Collegedunia.com Engineering Ranks # Ranked 10th in Uttar Pradesh |
| Eligibility | 10+2 with 45% + SMIT+JEE+MET | 10+2 with 60% + Amity JEE |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 56 BE/B.Tech - 12 | Total Courses - 43 BE/B.Tech - 20 |
| Rating | SMIT | ASET Noida |
|---|---|---|
Review Count | 54 B.Tech Computer Science Engineering Reviews | 9 B.Tech Computer Science Engineering Reviews |
OverAll | 8.36 | 7.92 |
Placement | 8.04 | 7.78 |
Course Curriculum | 8.46 | 7.6 |
Faculty | 8.05 | 8 |
Accomodation | 7.68 | 5.22 |
Infrastructure | 8.75 | 8.4 |
Social Life | 8.55 | 7.8 |
Comments