| Course Details | Institute of Technology, Nirma University Ahmedabad | SMIT |
|---|---|---|
| Cost To Study | First Year Fees ₹2,95,700 Total Fees ₹1141700 (4 Years ) | First Year Fees ₹3,70,400 Hostel Fees ₹135300 Total Fees ₹1451600 (4 Years ) |
| Ranking | # Ranked 131/500 by Collegedunia.com Engineering Ranks # Ranked 1st in Ahmedabad | # Ranked 255/500 by Collegedunia.com Engineering Ranks # Ranked 2nd in Sikkim |
| Eligibility | 10+2 + JEE Main | 10+2 with 45% + SMIT+JEE+MET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 35 BE/B.Tech - 11 | Total Courses - 56 BE/B.Tech - 12 |
| Rating | Institute of Technology, Nirma University Ahmedabad | SMIT |
|---|---|---|
Review Count | 8 B.Tech Computer Science Engineering Reviews | 54 B.Tech Computer Science Engineering Reviews |
OverAll | 8.93 | 8.36 |
Placement | 10 | 8.04 |
Course Curriculum | - | 8.46 |
Faculty | 7.67 | 8.05 |
Accomodation | 6.67 | 7.68 |
Infrastructure | - | 8.75 |
Social Life | - | 8.55 |
| Courses | General | SC | ST | ESM | EWS | GeneralPH | SEBC | TFWS |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering | 222 | 999 | 12601 | 1858 | 274 | 20226 | 536 | 83 |




















Comments