| Course Details | MSIT | SMIT |
|---|---|---|
| Cost To Study | First Year Fees ₹1,59,100 Hostel Fees ₹72500 Total Fees ₹600400 (4 Years ) | First Year Fees ₹3,70,400 Hostel Fees ₹135300 Total Fees ₹1451600 (4 Years ) |
| Ranking | # Ranked 178/500 by Collegedunia.com Engineering Ranks # Ranked 15th in New Delhi | # Ranked 255/500 by Collegedunia.com Engineering Ranks # Ranked 2nd in Sikkim |
| Eligibility | 10+2 + IPUCET | 10+2 with 45% + SMIT+JEE+MET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 8 BE/B.Tech - 4 | Total Courses - 56 BE/B.Tech - 12 |
| Rating | MSIT | SMIT |
|---|---|---|
Review Count | 116 B.Tech Computer Science Engineering Reviews | 54 B.Tech Computer Science Engineering Reviews |
OverAll | 7.54 | 8.36 |
Placement | 8.01 | 8.04 |
Course Curriculum | 7.38 | 8.46 |
Faculty | 8.07 | 8.05 |
Accomodation | 2.54 | 7.68 |
Infrastructure | 6.54 | 8.75 |
Social Life | 7.42 | 8.55 |
| Courses | NOKMAI | OPDFHS | OPNOHS | OPNOOS | OPPHHS | SCNOHS | SCNOOS | STNOHS | STNOOS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering | 95372 | 181299 | 96135 | 54501 | 1301768 | 444418 | 229362 | 830181 | 476070 |
| Courses | General | SC | ST | General Defence Personnel | GeneralPwD | Kashmiri Migrants |
|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
Comments