| Course Details | LBRCE | College of Engineering Bhubaneswar |
|---|---|---|
| Cost To Study | First Year Fees ₹2,35,800 Hostel Fees ₹70000 Total Fees ₹943200 (4 Years ) | First Year Fees ₹76,000 Total Fees ₹304000 (4 Years ) |
| Ranking | # Ranked 259/269 by India Today Engineering Ranks # Ranked 22nd in Andhra Pradesh | # Ranked 231/238 by India Today Engineering Ranks |
| Eligibility | 10+2 | 10+2 with 45% + JEE-MAIN/OJEE |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 15 BE/B.Tech - 9 | Total Courses - 28 BE/B.Tech - 6 |
| Rating | LBRCE | College of Engineering Bhubaneswar |
|---|---|---|
Review Count | 41 B.Tech Computer Science Engineering Reviews | 24 B.Tech Computer Science Engineering Reviews |
OverAll | 8.29 | 7.43 |
Placement | 8.22 | 6.64 |
Course Curriculum | 7.57 | 8.5 |
Faculty | 8.75 | 8 |
Accomodation | 5 | 3.67 |
Infrastructure | 8.29 | 7.5 |
Social Life | 8.14 | 8.5 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |


.jpg?h=101&w=179&mode=stretch)






![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)













![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)


Comments