| Course Details | Ravindra College of Engineering for Women Kurnool | LBRCE |
|---|---|---|
| Cost To Study | Total Fees ₹1,60,000 Total Fees ₹1.6 Lakhs (4 Years ) | First Year Fees ₹2,35,800 Hostel Fees ₹70000 Total Fees ₹943200 (4 Years ) |
| Ranking | # Ranked 251/269 by India Today Engineering Ranks # Ranked 20th in Andhra Pradesh | # Ranked 259/269 by India Today Engineering Ranks # Ranked 22nd in Andhra Pradesh |
| Eligibility | 10+2 + AP EAMCET | 10+2 |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 360 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 4 BE/B.Tech - 3 | Total Courses - 15 BE/B.Tech - 9 |
| Rating | Ravindra College of Engineering for Women Kurnool | LBRCE |
|---|---|---|
Review Count | 9 B.Tech Computer Science Engineering Reviews | 41 B.Tech Computer Science Engineering Reviews |
OverAll | 8.03 | 8.29 |
Placement | 7.71 | 8.22 |
Course Curriculum | - | 7.57 |
Faculty | 8.38 | 8.75 |
Accomodation | 2 | 5 |
Infrastructure | - | 8.29 |
Social Life | - | 8.14 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |









![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)





![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)








Comments