| Course Details | Narula Institute of Technology | LBRCE |
|---|---|---|
| Cost To Study | First Year Fees ₹2,02,250 Total Fees ₹809000 (4 Years ) | First Year Fees ₹2,35,800 Hostel Fees ₹70000 Total Fees ₹943200 (4 Years ) |
| Ranking | # Ranked 473/500 by Collegedunia.com Engineering Ranks # Ranked 13th in Kolkata | # Ranked 259/269 by India Today Engineering Ranks # Ranked 22nd in Andhra Pradesh |
| Eligibility | 10+2 + WBJEE/Jee(Main)/CEE | 10+2 |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 39 BE/B.Tech - 11 | Total Courses - 15 BE/B.Tech - 9 |
| Rating | Narula Institute of Technology | LBRCE |
|---|---|---|
Review Count | 110 B.Tech Computer Science Engineering Reviews | 41 B.Tech Computer Science Engineering Reviews |
OverAll | 8.01 | 8.29 |
Placement | 7.7 | 8.22 |
Course Curriculum | 8.09 | 7.57 |
Faculty | 8.27 | 8.75 |
Accomodation | 1.48 | 5 |
Infrastructure | 7.94 | 8.29 |
Social Life | 7.89 | 8.14 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |





![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)















![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)


Comments