| Course Details | Ravindra College of Engineering for Women Kurnool | Narula Institute of Technology |
|---|---|---|
| Cost To Study | Total Fees ₹1,60,000 Total Fees ₹1.6 Lakhs (4 Years ) | First Year Fees ₹2,02,250 Total Fees ₹809000 (4 Years ) |
| Ranking | # Ranked 251/269 by India Today Engineering Ranks # Ranked 20th in Andhra Pradesh | # Ranked 473/500 by Collegedunia.com Engineering Ranks # Ranked 13th in Kolkata |
| Eligibility | 10+2 + AP EAMCET | 10+2 + WBJEE/Jee(Main)/CEE |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 360 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 4 BE/B.Tech - 3 | Total Courses - 39 BE/B.Tech - 11 |
| Rating | Ravindra College of Engineering for Women Kurnool | Narula Institute of Technology |
|---|---|---|
Review Count | 9 B.Tech Computer Science Engineering Reviews | 110 B.Tech Computer Science Engineering Reviews |
OverAll | 8.03 | 8.01 |
Placement | 7.71 | 7.7 |
Course Curriculum | - | 8.09 |
Faculty | 8.38 | 8.27 |
Accomodation | 2 | 1.48 |
Infrastructure | - | 7.94 |
Social Life | - | 7.89 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |









![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)









![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)








Comments