| Course Details | HITS | KIT Kanpur |
|---|---|---|
| Cost To Study | First Year Fees ₹69,000 Total Fees ₹270000 (4 Years ) | First Year Fees ₹1,30,000 Total Fees ₹520000 (4 Years ) |
| Ranking | # Ranked 236/284 by India Today Engineering Ranks # Ranked 26th in Hyderabad | # Ranked 215/269 by India Today Engineering Ranks # Ranked 23rd in Uttar Pradesh |
| Eligibility | 10+2 with 45% + TS ECET | 10+2 with 45% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 43 BE/B.Tech - 9 | Total Courses - 38 BE/B.Tech - 9 |
| Rating | HITS | KIT Kanpur |
|---|---|---|
Review Count | 21 B.Tech Computer Science Engineering Reviews | 22 B.Tech Computer Science Engineering Reviews |
OverAll | 7.48 | 8.08 |
Placement | 7.18 | 7.95 |
Course Curriculum | 8 | 8.5 |
Faculty | 6.71 | 8.09 |
Accomodation | 1.81 | 4.53 |
Infrastructure | 8 | 7.5 |
Social Life | 7.75 | 8.5 |
| Courses | General | ST | SC | BCA | BCB | BCC | BCD | BCE | CAP | EWS | PH | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | AI | General | BC Girl | EWS Girl | General Girl |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering | - | 1373859 | 1283161 | 1117826 | 1030969 |































Comments