| Course Details | SVEC | NIT Arunachal Pradesh |
|---|---|---|
| Cost To Study | First Year Fees ₹70,000 Total Fees ₹280000 (4 Years ) | First Year Fees ₹1,45,600 Total Fees ₹562600 (4 Years ) |
| Ranking | # Ranked 61/160 by The Week Engineering Ranks # Ranked 2nd in Andhra Pradesh | # Ranked 122/500 by Collegedunia.com Engineering Ranks # Ranked 1st in Arunachal Pradesh |
| Eligibility | 10+2 with 45% + AP EAMCET | 10+2 with 75% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 21 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 41 BE/B.Tech - 15 | Total Courses - 38 BE/B.Tech - 10 |
| Rating | SVEC | NIT Arunachal Pradesh |
|---|---|---|
Review Count | 111 B.Tech Computer Science Engineering Reviews | 12 B.Tech Computer Science Engineering Reviews |
OverAll | 8.19 | 6.64 |
Placement | 8.41 | 6.75 |
Course Curriculum | 8.35 | 8 |
Faculty | 8.42 | 7 |
Accomodation | 5.08 | 6.25 |
Infrastructure | 8.85 | 8 |
Social Life | 8.95 | 7.5 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | ST | SC | OBCNCL | EWS | GeneralPwD |
|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | ST | General | SC | OBCNCL | EWS |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering |






























Comments