| Course Details | Vardhaman College of Engineering Hyderabad | NIT Arunachal Pradesh |
|---|---|---|
| Cost To Study | Total Fees ₹5,60,000 Hostel Fees ₹70000 Total Fees ₹5.6 Lakhs (4 Years ) | First Year Fees ₹1,45,600 Total Fees ₹562600 (4 Years ) |
| Ranking | # Ranked 71/286 by The Week Engineering Ranks # Ranked 6th in Hyderabad | # Ranked 122/500 by Collegedunia.com Engineering Ranks # Ranked 1st in Arunachal Pradesh |
| Eligibility | 10+2 | 10+2 with 75% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 480 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 21 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 30 BE/B.Tech - 10 | Total Courses - 38 BE/B.Tech - 10 |
| Placement Details | Vardhaman College of Engineering Hyderabad | NIT Arunachal Pradesh |
|---|---|---|
| Highest Salary | ₹5200000 | ₹5800000 |
| Average Salary | ₹573774 | ₹737000 |
| Top Recruiters | CommVault Systems India Pvt. Ltd. Harman International Renault Nissan The Stellar Group of Companies UltraTech Cement | Arista Networks Directi IBM Infosys Polaris |
| Rating | Vardhaman College of Engineering Hyderabad | NIT Arunachal Pradesh |
|---|---|---|
Review Count | 85 B.Tech Computer Science Engineering Reviews | 12 B.Tech Computer Science Engineering Reviews |
OverAll | 8.1 | 6.64 |
Placement | 7.97 | 6.75 |
Course Curriculum | 8.65 | 8 |
Faculty | 8.1 | 7 |
Accomodation | 4.76 | 6.25 |
Infrastructure | 9.24 | 8 |
Social Life | 7.71 | 7.5 |
| Courses | General | ST | SC | BCA | BCB | BCC | BCD | BCE | CAP | EWS | PH | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | ST | SC | OBCNCL | EWS | GeneralPwD |
|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | ST | General | SC | OBCNCL | EWS |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering |































Comments