| Course Details | SVEC | Vardhaman College of Engineering Hyderabad |
|---|---|---|
| Cost To Study | First Year Fees ₹70,000 Total Fees ₹280000 (4 Years ) | Total Fees ₹5,60,000 Hostel Fees ₹70000 Total Fees ₹5.6 Lakhs (4 Years ) |
| Ranking | # Ranked 61/160 by The Week Engineering Ranks # Ranked 2nd in Andhra Pradesh | # Ranked 71/286 by The Week Engineering Ranks # Ranked 6th in Hyderabad |
| Eligibility | 10+2 with 45% + AP EAMCET | 10+2 |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 480 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 41 BE/B.Tech - 15 | Total Courses - 30 BE/B.Tech - 10 |
| Rating | SVEC | Vardhaman College of Engineering Hyderabad |
|---|---|---|
Review Count | 111 B.Tech Computer Science Engineering Reviews | 85 B.Tech Computer Science Engineering Reviews |
OverAll | 8.19 | 8.1 |
Placement | 8.41 | 7.97 |
Course Curriculum | 8.35 | 8.65 |
Faculty | 8.42 | 8.1 |
Accomodation | 5.08 | 4.76 |
Infrastructure | 8.85 | 9.24 |
Social Life | 8.95 | 7.71 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | ST | SC | BCA | BCB | BCC | BCD | BCE | CAP | EWS | PH | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |









































Comments