
Content Curator
The list of top 20 percentiles has been made public by the Joint Seat Allocation Authority on June 25, 2023.

New Delhi: The top-20 percentile cut-off scores for admission to the Indian Institutes of Technology (IITs), National Institutes of Technology (NITs), and other institutions have been made publicly available by the JoSAA. The percentile cut-offs for the IIT and NT+ admissions programmes have been made public by JoSSA 2023 at josaa.nic.in.
JoSAA Counselling 2023: Important Dates
| Event | Dates |
|---|---|
| JoSAA Counselling Seat Allocation (Round 1) | June 30, 2023 |
| JoSAA Counselling Seat Allocation (Round 2) | July 06, 2023 |
| JoSAA Counselling Seat Allocation (Round 3) | July 12, 2023 |
| JoSAA Counselling Seat Allocation (Round 4) | July 16, 2023 |
| JoSAA Counselling Last Date To Respond To Query (Round 4) | July 20, 2023 |
| JoSAA Counselling Seat Allocation (Round 5) | July 21, 2023 |
| JoSAA Counselling Seat Allocation (Round 6) | July 26, 2023 |
| JoSAA Counselling Seat Allocation (Round 6: Final Round for IITs) | July 28, 2023 |
According to a statement on the JoSAA website, the candidate will need to present a certificate from the relevant board stating that they are among the top 20 percent of successful candidates in the event that the board did not offer information regarding the cut-off for the top 20 percentile. The Central Board of Secondary Education (CBSE) cut-off marks for the relevant categories shall be applied if the candidate fails to do so.
JoSAA Counselling 2023: Class 12 cut-off percentile for General Category
| Name of Board | NIT+ System (Cut-off 2023) | IIT Admission (Cut-off 2022) |
|---|---|---|
| Andhra Pradesh Board of Intermediate Education, Andhra Pradesh | 471 | 460 |
| Assam Higher Secondary Education Council, Assam | 351 | 370 |
| Bihar School Examination Board, Bihar | NR | 341 |
| Board of School Education Haryana, Haryana | 387 | 421 |
| Board of Secondary Education, Madhya Pradesh | 407 | NR |
| Central Board of Secondary Education, New Delhi | 420 | 436 |
| Chhattisgarh Board of Secondary Education, Chhattisgarh | 371 | 368 |
| Chhatisgarh State Open School, Chhatisgarh | 427 | NR |
| Council for the Indian School Certificate Examinations, New Delhi | 446 | 452 |
| Council of Higher Secondary Education, Manipur | 332 | 325 |
| Dayalbagh Educational Institute, Uttar Pradesh | 444 | NR |
| Goa Board of Secondary and Higher Secondary Education, Goa | NR | 366 |
| Gujarat Secondary and Higher Secondary Education Board, Gujarat | 356 | NR |
| Himachal Pradesh Board of School Education, Himachal Pradesh | 424 | 421 |
| Jhakhand Academic Council, Jharkhand | 384 | 392 |
| Karnataka School Examination and Assessment Board, Karnataka | 462 | NR |
| Maharashtra State Board Secondary and Higher Secondary Education, Maharashtra | 348 | 391 |
| Meghalaya Board of School Education, Meghalaya | 376 | 324 |
| Nagaland Board of School Education, Nagaland | 398 | 401 |
| Punjab School Education Board, Punjab | NR | 442 |
| Tripura Board of Secondary Education, Tripura | 339 | NR |
| Uttar Pradesh Board | 369 | 361 |
| Uttarakhand Board of School Education, Uttarakhand | 368 | NR |
Read More:
Subscribe to Collegedunia to get the latest educational news and updates –






.jpeg?h=127&w=254&mode=stretch)
.jpeg?h=127&w=254&mode=stretch)
.jpeg?h=127&w=254&mode=stretch)





.png?h=40&w=40&mode=stretch)



Comments