The Official CUET Cutoff 2025 for Sri Aurobindo College, Delhi University has not been released yet. However, students can refer to the expected CUET 2025 cutoff for Sri Aurobindo College, Delhi University, which is based on the trends observed in previous years cutoff.
Sri Aurobindo College, Delhi University CUET Cutoff 2025 (Category Wise)
Sri Aurobindo College, Delhi University CUET 2025 Expected Cutoff for General Category ranges between 375 - 784. For Round 1, Sri Aurobindo College, Delhi University CUET 2025 is expected to be 375-784.
| Category | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| General | 375-784 | 375-784 |
| SC | 623.7-760 | 623.7-760 |
| ST | 608.3-752 | 608.3-752 |
| EWS | 704-784 | 704-784 |
Also Check:
Sri Aurobindo College, Delhi University CUET Cutoff 2025 (Course Wise)
Sri Aurobindo College, Delhi University CUET Cutoff 2025 for General Category
B.Sc (Hons.) Electronics Cutoff for CUET (General Category) expected to fall in the range between 739.2-768, which makes it the most in-demand course for Sri Aurobindo College, Delhi University. Furthermore,BA (Hons.) Political Science is expected to be the second most preferred course for General Category with expected range of 736.25-760. You can check course wise expected CUET 2025 cutoff for General Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| B.Sc (Hons.) Electronics | 739.2-768 | 739.2-768 |
| BA (Hons.) Political Science | 736.25-760 | 736.25-760 |
| BA (Hons.) English | 723.8-752 | 723.8-752 |
| B.Com (Hons.) | 704-784 | 704-784 |
| BA (Hons.) Hindi | 677.6-704 | 677.6-704 |
| B.Com | 669-768 | 669-768 |
| B.Sc Life Sciences | 375-736 | 375-736 |
Sri Aurobindo College, Delhi University CUET Cutoff 2025 for SC Category
B.Com (Hons.) Cutoff for CUET (SC Category) expected to fall in the range between 700.7-760, which makes it the most in-demand course for Sri Aurobindo College, Delhi University. Furthermore,B.Com is expected to be the second most preferred course for SC Category with expected range of 685.3-744. You can check course wise expected CUET 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| B.Com (Hons.) | 700.7-760 | 700.7-760 |
| B.Com | 685.3-744 | 685.3-744 |
| B.Sc (Hons.) Electronics | 685.3-744 | 685.3-744 |
| BA (Hons.) Political Science | 682-736 | 682-736 |
| BA (Hons.) English | 669.9-728 | 669.9-728 |
| B.Sc Life Sciences | 654.5-712 | 654.5-712 |
| BA (Hons.) Hindi | 623.7-680 | 623.7-680 |
Sri Aurobindo College, Delhi University CUET Cutoff 2025 for ST Category
B.Com (Hons.) Cutoff for CUET (ST Category) expected to fall in the range between 685.3-752, which makes it the most in-demand course for Sri Aurobindo College, Delhi University. Furthermore,B.Com is expected to be the second most preferred course for ST Category with expected range of 669.9-736. You can check course wise expected CUET 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| B.Com (Hons.) | 685.3-752 | 685.3-752 |
| B.Com | 669.9-736 | 669.9-736 |
| B.Sc (Hons.) Electronics | 669.9-736 | 669.9-736 |
| BA (Hons.) Political Science | 666.5-728 | 666.5-728 |
| BA (Hons.) English | 654.5-720 | 654.5-720 |
| B.Sc Life Sciences | 639.1-704 | 639.1-704 |
| BA (Hons.) Hindi | 608.3-672 | 608.3-672 |
Sri Aurobindo College, Delhi University CUET Cutoff 2025 for EWS Category
B.Com (Hons.) Cutoff for CUET (EWS Category) expected to fall in the range between 784-784, which makes it the most in-demand course for Sri Aurobindo College, Delhi University. Furthermore,B.Com is expected to be the second most preferred course for EWS Category with expected range of 768-768. You can check course wise expected CUET 2025 cutoff for EWS Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| B.Com (Hons.) | 784-784 | 784-784 |
| B.Com | 768-768 | 768-768 |
| B.Sc (Hons.) Electronics | 768-768 | 768-768 |
| BA (Hons.) Political Science | 760-760 | 760-760 |
| BA (Hons.) English | 752-752 | 752-752 |
| B.Sc Life Sciences | 736-736 | 736-736 |
| BA (Hons.) Hindi | 704-704 | 704-704 |
Also Check:




.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)


.png?h=132&w=263&mode=stretch)

.jpeg?h=78&w=78&mode=stretch)

























.jpeg?h=72&w=72&mode=stretch)




.png?h=72&w=72&mode=stretch)






















Comments