| Course Details | SRIT | GPREC |
|---|---|---|
| Cost To Study | Total Fees ₹1,96,400 Total Fees ₹1.96 Lakhs (4 Years ) | First Year Fees ₹84,000 Hostel Fees ₹70000 Total Fees ₹336000 (4 Years ) |
| Ranking | # Ranked 215/284 by India Today Engineering Ranks # Ranked 15th in Andhra Pradesh | # Ranked 192/284 by India Today Engineering Ranks # Ranked 13th in Andhra Pradesh |
| Eligibility | 10+2+AP EAPCET | 10+2 with 45% + AP EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 16 BE/B.Tech - 7 | Total Courses - 19 BE/B.Tech - 9 |
| Rating | SRIT | GPREC |
|---|---|---|
Review Count | 39 B.Tech Computer Science Engineering Reviews | 63 B.Tech Computer Science Engineering Reviews |
OverAll | 8.62 | 8.26 |
Placement | 8.77 | 8.33 |
Course Curriculum | 8.57 | 7.58 |
Faculty | 8.5 | 8.58 |
Accomodation | 2.14 | 5.34 |
Infrastructure | 8.86 | 7.83 |
Social Life | 7.86 | 8.67 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | BCA | BCB | EWS | BCD | BCC | BCE |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
.jpg?h=101&w=179&mode=stretch)



























Comments