| Course Details | Narula Institute of Technology | Aditya Engineering College - [AEC] |
|---|---|---|
| Cost To Study | First Year Fees ₹2,02,250 Total Fees ₹809000 (4 Years ) | First Year Fees ₹2,90,000 Hostel Fees ₹100000 Total Fees ₹1115000 (4 Years ) |
| Ranking | # Ranked 473/500 by Collegedunia.com Engineering Ranks # Ranked 13th in Kolkata | # Ranked 243/269 by India Today Engineering Ranks # Ranked 19th in Andhra Pradesh |
| Eligibility | 10+2 + WBJEE/Jee(Main)/CEE | 10+2 + AP EAPCET/JEE MAINS |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 39 BE/B.Tech - 11 | Total Courses - 66 BE/B.Tech - 11 |
| Rating | Narula Institute of Technology | Aditya Engineering College - [AEC] |
|---|---|---|
Review Count | 110 B.Tech Computer Science Engineering Reviews | 98 B.Tech Computer Science Engineering Reviews |
OverAll | 8.01 | 8.28 |
Placement | 7.7 | 7.81 |
Course Curriculum | 8.09 | 7.47 |
Faculty | 8.27 | 7.98 |
Accomodation | 1.48 | 3.42 |
Infrastructure | 7.94 | 8.53 |
Social Life | 7.89 | 8 |
| Courses | General | SC | ST | BCA | BCB | BCD | BCE | BCC |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |





























![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)

![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)

Comments