| Course Details | Narula Institute of Technology | MSIT Kolkata |
|---|---|---|
| Cost To Study | First Year Fees ₹2,02,250 Total Fees ₹809000 (4 Years ) | Total Fees ₹6,97,000 Total Fees ₹6.97 Lakhs (4 Years ) |
| Ranking | # Ranked 473/500 by Collegedunia.com Engineering Ranks # Ranked 13th in Kolkata | - |
| Eligibility | 10+2 + WBJEE/Jee(Main)/CEE | 10+2 with 45% + WBJEE/JEEMain |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 39 BE/B.Tech - 11 | Total Courses - 37 BE/B.Tech - 15 |
| Rating | Narula Institute of Technology | MSIT Kolkata |
|---|---|---|
Review Count | 110 B.Tech Computer Science Engineering Reviews | 60 B.Tech Computer Science Engineering Reviews |
OverAll | 8.01 | 7.22 |
Placement | 7.7 | 7.39 |
Course Curriculum | 8.09 | 8.25 |
Faculty | 8.27 | 7.64 |
Accomodation | 1.48 | 1.77 |
Infrastructure | 7.94 | 7.13 |
Social Life | 7.89 | 7.63 |





![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)














Comments