| Course Details | Narula Institute of Technology | NSEC |
|---|---|---|
| Cost To Study | First Year Fees ₹2,02,250 Total Fees ₹809000 (4 Years ) | First Year Fees ₹1,71,000 Total Fees ₹681000 (4 Years ) |
| Ranking | # Ranked 473/500 by Collegedunia.com Engineering Ranks # Ranked 13th in Kolkata | # Ranked 464/500 by Collegedunia.com Engineering Ranks # Ranked 10th in Kolkata |
| Eligibility | 10+2 + WBJEE/Jee(Main)/CEE | 10+2 |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 39 BE/B.Tech - 11 | Total Courses - 45 BE/B.Tech - 16 |
| Rating | Narula Institute of Technology | NSEC |
|---|---|---|
Review Count | 110 B.Tech Computer Science Engineering Reviews | 148 B.Tech Computer Science Engineering Reviews |
OverAll | 8.01 | 7.88 |
Placement | 7.7 | 7.95 |
Course Curriculum | 8.09 | 8.22 |
Faculty | 8.27 | 7.86 |
Accomodation | 1.48 | 1.54 |
Infrastructure | 7.94 | 7.08 |
Social Life | 7.89 | 7.81 |



![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)
















Comments